Popular Posts

Monday, April 16, 2012

April Tide Tables

APRIL 2012

Tide Predictions for OSU Hatfield Marine Science Center Dock, Yaquina Bay, OR
Pacific Daylight Time

HIGH TIDE
LOW TIDE
DATE
TIME HT
(ft)
TIME HT
(ft)
TIME HT
(ft)
TIME HT
(ft)
1 S 8:01 6.9 9:41 6.4 2:04 3.8 2:55 0.9
2 M 9:11 7.1 10:25 7.0 3:14 3.1 3:48 0.7
3 T 10:15 7.4 11:05 7.7 4:12 2.2 4:36 0.4
4 W 11:12 7.8 11:43 8.4 5:03 1.2 5:20 0.4
5 T

12:06 8.1 5:51 0.2 6:02 0.4
6 F 12:21 9.0 12:58 8.2 6:37 -0.7 6:44 0.7
7 S 1:00 9.4 1:50 8.2 7:24 -1.4 7:27 1.0
8 S 1:41 9.7 2:42 8.0 8:11 -1.8 8:11 1.5
9 M 2:23 9.7 3:35 7.7 9:00 -1.8 8:57 2.0
10 T 3:09 9.4 4:31 7.3 9:52 -1.6 9:48 2.6
11 W 3:59 8.9 5:33 6.9 10:47 -1.0 10:47 3.0
12 T 4:55 8.3 6:40 6.6 11:49 -0.4 11:57 3.3
13 F 6:01 7.6 7:52 6.6

12:55 0.1
14 S 7:16 7.1 8:58 6.9 1:20 3.3 2:04 0.5
15 S 8:35 6.8 9:51 7.2 2:42 2.9 3:06 0.8
16 M 9:48 6.8 10:35 7.6 3:49 2.2 4:00 1.0
17 T 10:49 6.9 11:12 7.9 4:43 1.6 4:45 1.3
18 W 11:40 7.0 11:45 8.2 5:27 0.9 5:25 1.5
19 T

12:25 7.1 6:05 0.4 6:02 1.8
20 F 12:15 8.3 1:06 7.2 6:41 0.0 6:36 2.1
21 S 12:45 8.4 1:44 7.2 7:15 -0.3 7:10 2.4
22 S 1:16 8.4 2:22 7.1 7:50 -0.4 7:44 2.7
23 M 1:46 8.4 3:00 7.0 8:24 -0.4 8:17 2.9
24 T 2:18 8.2 3:39 6.7 9:01 -0.4 8:52 3.2
25 W 2:51 8.0 4:22 6.5 9:39 -0.2 9:30 3.4
26 T 3:28 7.7 5:09 6.2 10:21 0.1 10:15 3.6
27 F 4:11 7.3 6:02 6.1 11:08 0.3 11:12 3.7
28 S 5:04 6.9 6:59 6.2

12:01 0.5
29 S 6:10 6.5 7:54 6.4 12:23 3.6 1:00 0.7
30 M 7:26 6.3 8:46 6.9 1:39 3.1 1:59 0.8

bold=PM

minus
bold=PM

No comments:

Post a Comment