Popular Posts

Sunday, May 6, 2012

Sooo many beautiful agates to find on the beach! Low tides today.

Thursday, May 3, 2012

Bring your camera!

Besides having some sunny weather this weekend there will be a Super Moon, super bright and beautiful! Plus check out the tide charts...negative tide this weekend too! I see gorgeous pictures happening.

May 2012 Tide Tables!

MAY 2012


Tide Predictions for OSU Hatfield Marine Science Center Dock, Yaquina Bay, OR
Pacific Daylight Time



HIGH TIDE

LOW TIDE

DATE
TIME HT
(ft)
TIME HT
(ft)
TIME HT
(ft)
TIME HT
(ft)
1 T 8:43 6.3 9:33 7.5 2:48 2.3 2:56 0.9
2 W 9:53 6.6 10:17 8.1 3:48 1.2 3:49 1.0
3 T 10:57 6.9 11:00 8.8 4:41 0.1 4:39 1.1
4 F 11:56 7.3 11:43 9.3 5:31 -1.0 5:28 1.3
5 S

12:51 7.6 6:20 -1.8 6:16 1.6
6 S 12:27 9.7 1:44 7.7 7:08 -2.4 7:04 1.8
7 M 1:12 9.8 2:37 7.7 7:56 -2.7 7:52 2.1
8 T 1:59 9.6 3:29 7.6 8:45 -2.6 8:44 2.3
9 W 2:48 9.2 4:23 7.4 9:35 -2.1 9:38 2.6
10 T 3:40 8.6 5:18 7.2 10:27 -1.5 10:39 2.8
11 F 4:37 7.8 6:15 7.1 11:22 -0.8 11:49 2.9
12 S 5:40 7.0 7:14 7.1

12:19 0.0
13 S 6:52 6.3 8:11 7.2 1:06 2.7 1:18 0.7
14 M 8:10 5.9 9:01 7.4 2:22 2.3 2:16 1.3
15 T 9:25 5.8 9:45 7.7 3:27 1.7 3:10 1.7
16 W 10:32 6.0 10:24 7.9 4:20 1.0 3:59 2.1
17 T 11:27 6.2 10:59 8.1 5:04 0.4 4:44 2.4
18 F 12:14 6.4 11:34 8.2 5:42 -0.1 5:25 2.7
19 S

12:56 6.6 6:19 -0.5 6:04 2.9
20 S 12:07 8.3 1:34 6.7 6:54 -0.7 6:41 3.0
21 M 12:41 8.3 2:12 6.8 7:29 -0.9 7:18 3.1
22 T 1:16 8.3 2:49 6.7 8:04 -1.0 7:55 3.2
23 W 1:51 8.1 3:27 6.7 8:40 -1.0 8:33 3.2
24 T 2:27 7.9 4:06 6.6 9:17 -0.9 9:14 3.3
25 F 3:06 7.6 4:48 6.6 9:56 -0.7 10:01 3.3
26 S 3:49 7.2 5:32 6.6 10:37 -0.4 10:57 3.1
27 S 4:41 6.7 6:19 6.8 11:23 0.0

28 M 5:44 6.2 7:07 7.1 12:03 2.9 12:13 0.4
29 T 6:59 5.8 7:56 7.5 1:13 2.3 1:08 0.9
30 W 8:19 5.7 8:45 8.0 2:21 1.4 2:07 1.3
31 T 9:36 5.9 9:34 8.5 3:24 0.4 3:05 1.7


bold=PM

minus
bold=PM