Finding the best places to visit, and the great foods finds you won't want to miss, all in the Newport Oregon area! Suggestions gladly accepted, what's your favorite place, food item or restaurant? Since I can't always be trying new dishes at great restaurants or looking for great hideaways to visit, I'll be here offering a new daily quote of inspiration and a little humor..you never know what you'll find.
Popular Posts
Thursday, May 3, 2012
Bring your camera!
Besides having some sunny weather this weekend there will be a Super Moon, super bright and beautiful! Plus check out the tide charts...negative tide this weekend too! I see gorgeous pictures happening.
May 2012 Tide Tables!
MAY 2012
| TIME | HT (ft) | TIME | HT (ft) | TIME | HT (ft) | TIME | HT (ft) | ||
| 1 | T | 8:43 | 6.3 | 9:33 | 7.5 | 2:48 | 2.3 | 2:56 | 0.9 |
| 2 | W | 9:53 | 6.6 | 10:17 | 8.1 | 3:48 | 1.2 | 3:49 | 1.0 |
| 3 | T | 10:57 | 6.9 | 11:00 | 8.8 | 4:41 | 0.1 | 4:39 | 1.1 |
| 4 | F | 11:56 | 7.3 | 11:43 | 9.3 | 5:31 | -1.0 | 5:28 | 1.3 |
| 5 | S | 12:51 | 7.6 | 6:20 | -1.8 | 6:16 | 1.6 | ||
| 6 | S | 12:27 | 9.7 | 1:44 | 7.7 | 7:08 | -2.4 | 7:04 | 1.8 |
| 7 | M | 1:12 | 9.8 | 2:37 | 7.7 | 7:56 | -2.7 | 7:52 | 2.1 |
| 8 | T | 1:59 | 9.6 | 3:29 | 7.6 | 8:45 | -2.6 | 8:44 | 2.3 |
| 9 | W | 2:48 | 9.2 | 4:23 | 7.4 | 9:35 | -2.1 | 9:38 | 2.6 |
| 10 | T | 3:40 | 8.6 | 5:18 | 7.2 | 10:27 | -1.5 | 10:39 | 2.8 |
| 11 | F | 4:37 | 7.8 | 6:15 | 7.1 | 11:22 | -0.8 | 11:49 | 2.9 |
| 12 | S | 5:40 | 7.0 | 7:14 | 7.1 | 12:19 | 0.0 | ||
| 13 | S | 6:52 | 6.3 | 8:11 | 7.2 | 1:06 | 2.7 | 1:18 | 0.7 |
| 14 | M | 8:10 | 5.9 | 9:01 | 7.4 | 2:22 | 2.3 | 2:16 | 1.3 |
| 15 | T | 9:25 | 5.8 | 9:45 | 7.7 | 3:27 | 1.7 | 3:10 | 1.7 |
| 16 | W | 10:32 | 6.0 | 10:24 | 7.9 | 4:20 | 1.0 | 3:59 | 2.1 |
| 17 | T | 11:27 | 6.2 | 10:59 | 8.1 | 5:04 | 0.4 | 4:44 | 2.4 |
| 18 | F | 12:14 | 6.4 | 11:34 | 8.2 | 5:42 | -0.1 | 5:25 | 2.7 |
| 19 | S | 12:56 | 6.6 | 6:19 | -0.5 | 6:04 | 2.9 | ||
| 20 | S | 12:07 | 8.3 | 1:34 | 6.7 | 6:54 | -0.7 | 6:41 | 3.0 |
| 21 | M | 12:41 | 8.3 | 2:12 | 6.8 | 7:29 | -0.9 | 7:18 | 3.1 |
| 22 | T | 1:16 | 8.3 | 2:49 | 6.7 | 8:04 | -1.0 | 7:55 | 3.2 |
| 23 | W | 1:51 | 8.1 | 3:27 | 6.7 | 8:40 | -1.0 | 8:33 | 3.2 |
| 24 | T | 2:27 | 7.9 | 4:06 | 6.6 | 9:17 | -0.9 | 9:14 | 3.3 |
| 25 | F | 3:06 | 7.6 | 4:48 | 6.6 | 9:56 | -0.7 | 10:01 | 3.3 |
| 26 | S | 3:49 | 7.2 | 5:32 | 6.6 | 10:37 | -0.4 | 10:57 | 3.1 |
| 27 | S | 4:41 | 6.7 | 6:19 | 6.8 | 11:23 | 0.0 | ||
| 28 | M | 5:44 | 6.2 | 7:07 | 7.1 | 12:03 | 2.9 | 12:13 | 0.4 |
| 29 | T | 6:59 | 5.8 | 7:56 | 7.5 | 1:13 | 2.3 | 1:08 | 0.9 |
| 30 | W | 8:19 | 5.7 | 8:45 | 8.0 | 2:21 | 1.4 | 2:07 | 1.3 |
| 31 | T | 9:36 | 5.9 | 9:34 | 8.5 | 3:24 | 0.4 | 3:05 | 1.7 |
| minus | |||||||||
Tuesday, April 24, 2012
Monday, April 23, 2012
Monday, April 16, 2012
April Tide Tables
APRIL 2012
|
|
|
||||||||
|
|
TIME | HT (ft) |
TIME | HT (ft) |
TIME | HT (ft) |
TIME | HT (ft) |
|
| 1 | S | 8:01 | 6.9 | 9:41 | 6.4 | 2:04 | 3.8 | 2:55 | 0.9 |
| 2 | M | 9:11 | 7.1 | 10:25 | 7.0 | 3:14 | 3.1 | 3:48 | 0.7 |
| 3 | T | 10:15 | 7.4 | 11:05 | 7.7 | 4:12 | 2.2 | 4:36 | 0.4 |
| 4 | W | 11:12 | 7.8 | 11:43 | 8.4 | 5:03 | 1.2 | 5:20 | 0.4 |
| 5 | T | 12:06 | 8.1 | 5:51 | 0.2 | 6:02 | 0.4 | ||
| 6 | F | 12:21 | 9.0 | 12:58 | 8.2 | 6:37 | -0.7 | 6:44 | 0.7 |
| 7 | S | 1:00 | 9.4 | 1:50 | 8.2 | 7:24 | -1.4 | 7:27 | 1.0 |
| 8 | S | 1:41 | 9.7 | 2:42 | 8.0 | 8:11 | -1.8 | 8:11 | 1.5 |
| 9 | M | 2:23 | 9.7 | 3:35 | 7.7 | 9:00 | -1.8 | 8:57 | 2.0 |
| 10 | T | 3:09 | 9.4 | 4:31 | 7.3 | 9:52 | -1.6 | 9:48 | 2.6 |
| 11 | W | 3:59 | 8.9 | 5:33 | 6.9 | 10:47 | -1.0 | 10:47 | 3.0 |
| 12 | T | 4:55 | 8.3 | 6:40 | 6.6 | 11:49 | -0.4 | 11:57 | 3.3 |
| 13 | F | 6:01 | 7.6 | 7:52 | 6.6 | 12:55 | 0.1 | ||
| 14 | S | 7:16 | 7.1 | 8:58 | 6.9 | 1:20 | 3.3 | 2:04 | 0.5 |
| 15 | S | 8:35 | 6.8 | 9:51 | 7.2 | 2:42 | 2.9 | 3:06 | 0.8 |
| 16 | M | 9:48 | 6.8 | 10:35 | 7.6 | 3:49 | 2.2 | 4:00 | 1.0 |
| 17 | T | 10:49 | 6.9 | 11:12 | 7.9 | 4:43 | 1.6 | 4:45 | 1.3 |
| 18 | W | 11:40 | 7.0 | 11:45 | 8.2 | 5:27 | 0.9 | 5:25 | 1.5 |
| 19 | T | 12:25 | 7.1 | 6:05 | 0.4 | 6:02 | 1.8 | ||
| 20 | F | 12:15 | 8.3 | 1:06 | 7.2 | 6:41 | 0.0 | 6:36 | 2.1 |
| 21 | S | 12:45 | 8.4 | 1:44 | 7.2 | 7:15 | -0.3 | 7:10 | 2.4 |
| 22 | S | 1:16 | 8.4 | 2:22 | 7.1 | 7:50 | -0.4 | 7:44 | 2.7 |
| 23 | M | 1:46 | 8.4 | 3:00 | 7.0 | 8:24 | -0.4 | 8:17 | 2.9 |
| 24 | T | 2:18 | 8.2 | 3:39 | 6.7 | 9:01 | -0.4 | 8:52 | 3.2 |
| 25 | W | 2:51 | 8.0 | 4:22 | 6.5 | 9:39 | -0.2 | 9:30 | 3.4 |
| 26 | T | 3:28 | 7.7 | 5:09 | 6.2 | 10:21 | 0.1 | 10:15 | 3.6 |
| 27 | F | 4:11 | 7.3 | 6:02 | 6.1 | 11:08 | 0.3 | 11:12 | 3.7 |
| 28 | S | 5:04 | 6.9 | 6:59 | 6.2 | 12:01 | 0.5 | ||
| 29 | S | 6:10 | 6.5 | 7:54 | 6.4 | 12:23 | 3.6 | 1:00 | 0.7 |
| 30 | M | 7:26 | 6.3 | 8:46 | 6.9 | 1:39 | 3.1 | 1:59 | 0.8 |
| minus | |||||||||
Friday, April 6, 2012
Pack a picnic and enjoy the beautiful sunsets on the Central Oregon Coast.
April 6, 2012 Sunset
The sunset tonight was just beautiful, a great night for a bonfire and good times! Oregon State Parks have very strict rules and you need to check the regulations of the individual beach you are visiting.
Any specific rules for that beach will be posted at its entrance.
Beyond that here are a few fire rules:
- Use small pieces of wood only. Large logs are prohibited.
- The fire cannot be bigger that a lawn chair.
- The fire must be west of the vegetation line ~ NO EXCEPTIONS.
- Build your fire away from the beach grass & piles of driftwood.
- Extinguish the fire with water. Don't just cover with sand.
Any specific rules for that beach will be posted at its entrance.
Beyond that here are a few fire rules:
- Use small pieces of wood only. Large logs are prohibited.
- The fire cannot be bigger that a lawn chair.
- The fire must be west of the vegetation line ~ NO EXCEPTIONS.
- Build your fire away from the beach grass & piles of driftwood.
- Extinguish the fire with water. Don't just cover with sand.
Any specific rules for that beach will be posted at its entrance.
Beyond that here are a few fire rules:
- Use small pieces of wood only. Large logs are prohibited.
- The fire cannot be bigger that a lawn chair.
- The fire must be west of the vegetation line ~ NO EXCEPTIONS.
- Build your fire away from the beach grass & piles of driftwood.
- Extinguish the fire with water. Don't just cover with sand.
Wednesday, April 4, 2012
Monday, April 2, 2012
Let's hope the weatherman is right and this weekend is going to be great.....sunny and warm! The sand is calling my name.
Saturday, March 31, 2012
Sun Dance anyone?
I'm headed to the beach, going do an ancient dance for the sun. Sun worshipers welcome, pick a beach! But you best bring your rain gear :(
Friday, March 30, 2012
Thursday, March 29, 2012
Okay, isn't it April shower bring May flowers? I hope it's not going to rain till then.
I know March comes in like a Lion and goes out like a lamb? Better hurry.
Although there hasn't been any sun during spring break there is a lot to be said when you watch the stormy seas and wild winds blowing! Hang on to your hats or honker down and enjoy! There's Food Delivery too!
yummybowl.org
http://www.facebook.com/pages/Nye-Beach-Market/179933273976
and of course Abby's GREAT Pizza! http://www.abbys.com/locations/oregon/newport
I know March comes in like a Lion and goes out like a lamb? Better hurry.
Although there hasn't been any sun during spring break there is a lot to be said when you watch the stormy seas and wild winds blowing! Hang on to your hats or honker down and enjoy! There's Food Delivery too!
yummybowl.org
http://www.facebook.com/pages/Nye-Beach-Market/179933273976
and of course Abby's GREAT Pizza! http://www.abbys.com/locations/oregon/newport
Wednesday, March 28, 2012
Newport & Good Food
A great experience yesterday eating at Szabo's! A great place on Hwy 101, another great place to have fish and chips PLUS they have nightly special at $9.99 - LIKE ALL YOU CAN EAT OYSTERS ON WEDNESDAYS! Kid's menus too. Here's a link: http://www.szabosrestaurants.com/
Friday, March 23, 2012
Wednesday, March 21, 2012
Wednesday, March 14, 2012
Monday, March 12, 2012
OK, the Oregon Coast is a beautiful place. Right now we are covered in a blanket of snow and still snowing. Roads are a mess, cars are stuck, trees are down and falling. The scanner is nonstop. Crazy windy weather. This is a picture outside my window, but out on hwy 101 it is a disaster, stay home, stay safe.
Sunday, March 11, 2012
Lincoln County Notifications - Community
Lincoln County Notifications - Community
Receive emergency notification by email, phone, cell or text for your chosen areas.
Receive emergency notification by email, phone, cell or text for your chosen areas.
Friday, March 9, 2012
Fish on Fridays
Of course you have to have fish on Friday!!
It's not very hard to find great Fish and Chips in Newport! Each offer a difference in the batter... yummy, they're all good! Any favorites to suggest?
Here's my top three suggestions:
Georgi's - Has great Fish and Chips made with Panko Crumbs
Szabo's - Delicious with a lighter batter (all you can eat Oyster's on Wednesday nights)
Nana's Irish Pub - I know I will be a regular here. Perfect.
Thursday, March 8, 2012
Food, Fun and inspiration in Newport, Oregon: Oregon Coast Aquari-Cam | Oregon Coast Aquarium
Food, Fun and inspiration in Newport, Oregon: Oregon Coast Aquari-Cam | Oregon Coast Aquarium: Oregon Coast Aquari-Cam | Oregon Coast Aquarium
A Quote of Humor
Common sense and a sense of humor are the same thing, moving at different speeds. A sense of humor is just common sense, dancing. ~William James
Wednesday, February 29, 2012
Pup Playland
Did you know about the great dog training park up by the college. It's a great place to bring the pups and let them run and play. Always kept up. I'd love to find some walking trails.
Subscribe to:
Posts (Atom)